| Time | Home | Home Team | Draw | Away Team | Away | |
|---|---|---|---|---|---|---|
| Wed 19:45 | 7/4
| Wigan Athletic | 2/1
| Luton Town | 7/5
| |
| Sat 12:30 | 9/5
| Plymouth Argyle | 13/5
| Cardiff City | 11/10
| |
| Sat 12:30 | 6/4
| Rotherham | 9/4
| Doncaster | 6/4
| |
| Sat 12:30 | 5/6
| Wycombe Wanderers | 9/4
| Stevenage | 14/5
| |
| Sat 15:00 | 15/8
| Afc Wimbledon | 11/5
| Bradford City | 6/5
| |
| Sat 15:00 | 1/2
| Bolton Wanderers | 3/1
| Blackpool | 4/1
| |
| Sat 15:00 | 8/11
| Huddersfield Town | 13/5
| Barnsley | 14/5
| |
| Sat 15:00 | 4/6
| Luton Town | 13/5
| Burton Albion | 100/30
| |
| Sat 15:00 | 9/4
| Mansfield Town | 9/4
| Lincoln City | 1/1
| |
| Sat 15:00 | 8/5
| Northampton Town | 11/5
| Leyton Orient | 7/5
| |
| Sat 15:00 | 11/10
| Peterborough United | 5/2
| Exeter City | 15/8
| |
| Sat 15:00 | 6/4
| Port Vale | 12/5
| Reading | 7/5
| |
| Sat 15:00 | 8/11
| Stockport County | 5/2
| Wigan Athletic | 3/1
|
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304