Time | Home | Home Team | Draw | Away Team | Away | |
---|---|---|---|---|---|---|
Wed 19:45 | 5/2
| Blackpool | 5/2
| Birmingham City | 5/6
| |
Wed 19:45 | 11/10
| Mansfield Town | 5/2
| Peterborough United | 15/8
| |
Sat 15:00 | 4/9
| Blackpool | 16/5
| Bristol Rovers | 9/2
| |
Sat 15:00 | 10/11
| Bolton Wanderers | 5/2
| Stevenage | 9/4
| |
Sat 15:00 | 4/1
| Cambridge United | 14/5
| Birmingham City | 8/15
| |
Sat 15:00 | 4/7
| Charlton Athletic | 11/4
| Burton Albion | 18/5
| |
Sat 15:00 | 13/5
| Huddersfield Town | 5/2
| Leyton Orient | 5/6
| |
Sat 15:00 | 6/4
| Lincoln City | 12/5
| Wrexham | 7/5
| |
Sat 15:00 | 10/11
| Mansfield Town | 5/2
| Exeter City | 12/5
| |
Sat 15:00 | 13/10
| Northampton Town | 2/1
| Wigan Athletic | 19/10
| |
Sat 15:00 | 4/7
| Reading | 3/1
| Barnsley | 100/30
| |
Sat 15:00 | 6/5
| Rotherham | 12/5
| Peterborough United | 7/4
| |
Sat 15:00 | 13/8
| Shrewsbury Town | 13/5
| Crawley Town | 6/5
| |
Sat 15:00 | 6/5
| Wycombe Wanderers | 2/1
| Stockport County | 21/10
|
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304