| Time | Home | Home Team | Draw | Away Team | Away | |
|---|---|---|---|---|---|---|
| Sat 15:00 | 5/2
| Afc Wimbledon | 2/1
| Stockport County | 1/1
| |
| Sat 15:00 | 4/5
| Barnsley | 12/5
| Northampton Town | 11/4
| |
| Sat 15:00 | 5/4
| Burton Albion | 12/5
| Blackpool | 13/8
| |
| Sat 15:00 | 10/11
| Cardiff City | 5/2
| Huddersfield Town | 12/5
| |
| Sat 15:00 | 4/6
| Leyton Orient | 11/4
| Exeter City | 3/1
| |
| Sat 15:00 | 1/1
| Lincoln City | 11/5
| Doncaster | 12/5
| |
| Sat 15:00 | 4/9
| Luton Town | 3/1
| Rotherham | 9/2
| |
| Sat 15:00 | 5/6
| Mansfield Town | 13/5
| Peterborough United | 5/2
| |
| Sat 15:00 | 7/4
| Plymouth Argyle | 9/4
| Bradford City | 5/4
| |
| Sat 15:00 | 13/8
| Port Vale | 2/1
| Wycombe Wanderers | 6/4
| |
| Sat 15:00 | 9/5
| Stevenage | 2/1
| Bolton Wanderers | 11/8
| |
| Sat 15:00 | 11/10
| Wigan Athletic | 2/1
| Reading | 9/4
|
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304